The VTHS Auction was a standing room only success. If you didn’t win this year, hopefully next year will be more lucky. Here is the complete list of winners:
| Package | Winner | |
| 38 | Kitchen | Daniel Gabay |
| 37 | Sony PSP | Steve Darrrison |
| 36 | Nostalgia | Dr. Kay |
| 35 | Toys R Us | Moshe Bitton |
| 34 | The Shmuz | Rabbi Stulberger |
| 33 | Canon | Stephen Stone |
| 32 | Video | Dr. Kay |
| 31 | Keurig | Rabbi Kinsbursky |
| 30 | Kindle | Dr. Kay |
| 29 | Goceries | Mrs. Abbot |
| 28 | Waterproof Camera | Jamie Azouly |
| 27 | Amusement parks | Sam Rosenberg |
| 26 | Restaurants | Daniel Gabay |
| 25 | Bed, Bath Beyond | Rabbi Youkhepaz |
| 24 | Xbox | Milad Javaherian |
| 23 | Disneyland | David Coronel |
| 22 | Bike | Brian Moore |
| 21 | Artwork | Dr. Kay |
| 20 | Macy’s | Selena Treister |
| 19 | Ipod Touch | Nashie Rosenberg |
| 18 | Grill | David Coronel |
| 17 | Costco | Rabbi Israel Hirsch |
| 16 | Target | Rabbi Ruach |
| 15 | Sports Tickets | Tzali Wachsman |
| 14 | Oxnard | Sheryl Wiesberger |
| 13 | Williams-Sonoma | Eli Bloch |
| 12 | Westfield | Mark Rubin |
| 11 | Havdala | Rabbi Kinsbursky |
| 10 | Macbook Air | Brianna Bayar |
| 9 | Jewlery | Mordechai Rosenberg |
| 8 | Chevron | Maor ben Nisan |
| 7 | iPad | Yoey Shochet |
| 6 | Sheitel | Eli Bloch |
| 5 | Canon Rebel | Miriam Striks |
| 4 | Artscroll | Jonathan Coronel |
| 3 | Flight | Jonathan Coronel |
| 2 | Macbook Pro | Jonathan Istrin |
| 1 | Cash | Robin Israel |
